
Here's my last pre-bowl BlogPoll ballot of 2009. As always, you can review my half-assed rough-draft rationalizations for these choices by clicking on the thumbnail illustration to your right.
There was some anticipation on my part of being able to add the one team that I do care about, the Rutgers Scarlet Knights, to this ballot again after their victory over the West Virginia Mountaineers yesterday, but . . . well, you know.
So here's a list of 25 football teams I don't really care about.
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 2 |
| 2 | Texas | 1 |
| 3 | Cincinnati | 1 |
| 4 | TCU | 1 |
| 5 | Boise State | 1 |
| 6 | Florida | 4 |
| 7 | Ohio State | |
| 8 | Oregon | |
| 9 | Iowa | |
| 10 | Penn State | |
| 11 | Georgia Tech | 1 |
| 12 | Pittsburgh | 1 |
| 13 | Virginia Tech | |
| 14 | LSU | 1 |
| 15 | Brigham Young | 1 |
| 16 | Miami (Florida) | 1 |
| 17 | West Virginia | 4 |
| 18 | Oregon State | 4 |
| 19 | Utah | 3 |
| 20 | Oklahoma State | 4 |
| 21 | Nebraska | 2 |
| 22 | Stanford | |
| 23 | Central Michigan | 2 |
| 24 | Wisconsin | |
| 25 | Houston | 6 |
| Last week's ballot | ||
Dropped Out: Southern Cal (#18), California (#20).

2
1
1 comment:
Cool.
Post a Comment