I watched the Rutgers - South Florida game on Thursday night from my aluminum bench in Piscataway, but as any other game would have been boring in comparison, my information about games played by non-Scarlet-Knight teams last weekend comes entirely from the internets after the fact. My in-depth analysis of the games I didn't see is reflected in the scribbled notes to your right and in the updated BlogPoll ballot posted below. You got a problem wit' that?![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Texas | 1 |
| 3 | Florida | 1 |
| 4 | TCU | 1 |
| 5 | Cincinnati | 1 |
| 6 | Boise State | |
| 7 | Pittsburgh | 1 |
| 8 | Georgia Tech | 1 |
| 9 | Ohio State | 2 |
| 10 | LSU | |
| 11 | Oregon | 1 |
| 12 | Iowa | 3 |
| 13 | Penn State | 5 |
| 14 | Oklahoma State | 5 |
| 15 | Wisconsin | 6 |
| 16 | Stanford | |
| 17 | Virginia Tech | 3 |
| 18 | Utah | 2 |
| 19 | Rutgers | 4 |
| 20 | Brigham Young | 4 |
| 21 | Clemson | |
| 22 | Miami (Florida) | 5 |
| 23 | Southern Cal | 10 |
| 24 | Temple | 1 |
| 25 | Houston | 11 |
| Last week's ballot | ||
Dropped Out: Arizona (#15), South Florida (#22).

1
1
1 comment:
Steady on, old chap! RU at #19? I'd have slotted them at #23 and bumped everybody above them up one spot.
Well, except USC. I'd have no idea what to do with them.
I can see why the coaches and reporters' polls are so out of sync with the computers sometimes. Despite the hard evidence, I have a hard time processing USC's drop, or the fact that they are one loss away from dropping out of the polls entirely.
Post a Comment